Total position volume (USD) | Leverage (majors) ** |
---|---|
0 - 300 000 | 1:500 |
300 000 - 500 000 | 1:200 |
500 000 - 1 000 000 | 1:100 |
1 000 000 - 10 000 000 | 1:50 |
Over 10 000 000 | 1:10 |
Instrument | Leverage |
---|---|
ASX200.ecn | 1:50 |
ASX200.zero | 1:50 |
AUDCAD.ecn | 1:500 * |
AUDCAD.zero | 1:500 * |
AUDCHF.ecn | 1:500 * |
AUDCHF.zero | 1:500 * |
AUDJPY.ecn | 1:500 * |
AUDJPY.zero | 1:500 * |
AUDNZD.ecn | 1:500 * |
AUDNZD.zero | 1:333 * |
AUDUSD.ecn | 1:500 * |
AUDUSD.zero | 1:500 * |
CAC40.ecn | 1:33 |
CAC40.zero | 1:33 |
CADCHF.ecn | 1:500 * |
CADCHF.zero | 1:500 * |
CADJPY.ecn | 1:500 * |
CADJPY.zero | 1:500 * |
CHFJPY.ecn | 1:500 * |
CHFJPY.zero | 1:500 * |
DAX30.ecn | 1:33 |
DAX30.zero | 1:33 |
DJI30.ecn | 1:100 |
DJI30.zero | 1:100 |
EURAUD.ecn | 1:500 * |
EURAUD.zero | 1:500 * |
EURCAD.ecn | 1:500 * |
EURCAD.zero | 1:500 * |
EURCHF.ecn | 1:500 * |
EURCHF.zero | 1:500 * |
EURDKK.ecn | 1:50 |
EURDKK.zero | 1:50 |
EURGBP.ecn | 1:500 * |
EURGBP.zero | 1:500 * |
EURHKD.ecn | 1:50 |
EURHKD.zero | 1:50 |
EURJPY.ecn | 1:500 * |
EURJPY.zero | 1:500 * |
EURNOK.ecn | 1:333 * |
EURNOK.zero | 1:100 |
EURNZD.ecn | 1:500 * |
EURNZD.zero | 1:333 * |
EURPLN.ecn | 1:125 * |
EURPLN.zero | 1:125 * |
EURRUB.ecn | 1:100 |
EURRUB.zero | 1:100 |
EURSEK.ecn | 1:125 * |
EURSEK.zero | 1:125 * |
EURSGD.ecn | 1:50 |
EURSGD.zero | 1:50 |
EURTRY.ecn | 1:166 * |
EURUSD.ecn | 1:500 * |
EURUSD.zero | 1:500 * |
FTSE100.ecn | 1:33 |
FTSE100.zero | 1:33 |
GBPAUD.ecn | 1:500 * |
GBPAUD.zero | 1:500 * |
GBPCAD.ecn | 1:500 * |
GBPCAD.zero | 1:500 * |
GBPCHF.ecn | 1:500 * |
GBPCHF.zero | 1:500 * |
GBPJPY.ecn | 1:500 * |
GBPJPY.zero | 1:500 * |
GBPNZD.ecn | 1:500 * |
GBPNZD.zero | 1:333 * |
GBPUSD.ecn | 1:500 * |
GBPUSD.zero | 1:500 * |
HSI50.ecn | 1:33 |
HSI50.zero | 1:33 |
IBEX35.ecn | 1:33 |
IBEX35.zero | 1:33 |
JP225.ecn | 1:50 |
JP225.zero | 1:50 |
NQ100.ecn | 1:50 |
NQ100.zero | 1:100 |
NZDCAD.ecn | 1:500 * |
NZDCAD.zero | 1:333 * |
NZDCHF.ecn | 1:500 * |
NZDCHF.zero | 1:500 * |
NZDJPY.ecn | 1:500 * |
NZDJPY.zero | 1:333 * |
NZDUSD.ecn | 1:500 * |
NZDUSD.zero | 1:333 * |
SP500.ecn | 1:100 |
SP500.zero | 1:100 |
STOXX50.ecn | 1:33 |
STOXX50.zero | 1:33 |
USDCAD.ecn | 1:500 * |
USDCAD.zero | 1:500 * |
USDCHF.ecn | 1:500 * |
USDCHF.zero | 1:500 * |
USDCNH.ecn | 1:50 |
USDCNH.zero | 1:50 |
USDDKK.ecn | 1:50 |
USDDKK.zero | 1:50 |
USDHKD.ecn | 1:50 |
USDHKD.zero | 1:50 |
USDJPY.ecn | 1:500 * |
USDJPY.zero | 1:500 * |
USDMXN.ecn | 1:166 * |
USDMXN.zero | 1:100 |
USDNOK.ecn | 1:333 * |
USDNOK.zero | 1:100 |
USDPLN.ecn | 1:125 * |
USDPLN.zero | 1:125 * |
USDRUB.ecn | 1:100 |
USDRUB.zero | 1:100 |
USDSEK.ecn | 1:125 * |
USDSEK.zero | 1:125 * |
USDSGD.ecn | 1:50 |
USDSGD.zero | 1:50 |
USDTRY.ecn | 1:166 * |
USDZAR.ecn | 1:166 * |
USDZAR.zero | 1:100 |
XAGAUD.ecn | 1:100 |
XAGAUD.zero | 1:100 |
XAGUSD.ecn | 1:100 |
XAGUSD.zero | 1:100 |
XAUAUD.ecn | 1:100 |
XAUAUD.zero | 1:100 |
XAUEUR.ecn | 1:100 |
XAUEUR.zero | 1:100 |
XAUUSD.ecn | 1:100 |
XAUUSD.zero | 1:100 |
XBRUSD.ecn | 1:33 |
XBRUSD.zero | 1:33 |
XNGUSD.ecn | 1:25 |
XNGUSD.zero | 1:25 |
XTIUSD.ecn | 1:33 |
XTIUSD.zero | 1:33 |
Instrument | Leverage |
---|---|
ASX200 | 1:50 |
ASX200.pro | 1:50 |
AUDCAD | 1:500 * |
AUDCAD.ex | 1:500 * |
AUDCAD.pro | 1:500 * |
AUDCHF | 1:500 * |
AUDCHF.ex | 1:500 * |
AUDCHF.pro | 1:500 * |
AUDJPY | 1:500 * |
AUDJPY.ex | 1:500 * |
AUDJPY.pro | 1:500 * |
AUDNZD | 1:333 * |
AUDNZD.ex | 1:333 * |
AUDNZD.pro | 1:333 * |
AUDUSD | 1:500 * |
AUDUSD.ex | 1:500 * |
AUDUSD.pro | 1:500 * |
CAC40 | 1:33 |
CAC40.pro | 1:33 |
CADCHF | 1:500 * |
CADCHF.ex | 1:500 * |
CADCHF.pro | 1:500 * |
CADJPY | 1:500 * |
CADJPY.ex | 1:500 * |
CADJPY.pro | 1:500 * |
CHFJPY | 1:500 * |
CHFJPY.ex | 1:500 * |
CHFJPY.pro | 1:500 * |
DAX30 | 1:33 |
DAX30.pro | 1:33 |
DJI30 | 1:100 |
DJI30.pro | 1:100 |
EURAUD | 1:500 * |
EURAUD.ex | 1:500 * |
EURAUD.pro | 1:500 * |
EURCAD | 1:500 * |
EURCAD.ex | 1:500 * |
EURCAD.pro | 1:500 * |
EURCHF | 1:500 * |
EURCHF.ex | 1:500 * |
EURCHF.pro | 1:500 * |
EURDKK | 1:50 |
EURDKK.ex | 1:50 |
EURDKK.pro | 1:50 |
EURGBP | 1:500 * |
EURGBP.ex | 1:500 * |
EURGBP.pro | 1:500 * |
EURHKD | 1:50 |
EURHKD.ex | 1:50 |
EURHKD.pro | 1:50 |
EURJPY | 1:500 * |
EURJPY.ex | 1:500 * |
EURJPY.pro | 1:500 * |
EURNOK | 1:100 |
EURNOK.ex | 1:100 |
EURNOK.pro | 1:100 |
EURNZD | 1:333 * |
EURNZD.ex | 1:333 * |
EURNZD.pro | 1:333 * |
EURPLN | 1:125 * |
EURPLN.ex | 1:125 * |
EURPLN.pro | 1:125 * |
EURRUB | 1:100 |
EURRUB.ex | 1:100 |
EURRUB.pro | 1:100 |
EURSEK | 1:125 * |
EURSEK.ex | 1:125 * |
EURSEK.pro | 1:125 * |
EURSGD | 1:50 |
EURSGD.ex | 1:50 |
EURSGD.pro | 1:50 |
EURUSD | 1:500 * |
EURUSD.ex | 1:500 * |
EURUSD.pro | 1:500 * |
FTSE100 | 1:33 |
FTSE100.pro | 1:33 |
GBPAUD | 1:500 * |
GBPAUD.ex | 1:500 * |
GBPAUD.pro | 1:500 * |
GBPCAD | 1:500 * |
GBPCAD.ex | 1:500 * |
GBPCAD.pro | 1:500 * |
GBPCHF | 1:500 * |
GBPCHF.ex | 1:500 * |
GBPCHF.pro | 1:500 * |
GBPJPY | 1:500 * |
GBPJPY.ex | 1:500 * |
GBPJPY.pro | 1:500 * |
GBPNZD | 1:333 * |
GBPNZD.ex | 1:333 * |
GBPNZD.pro | 1:333 * |
GBPUSD | 1:500 * |
GBPUSD.ex | 1:500 * |
GBPUSD.pro | 1:500 * |
HSI50 | 1:33 |
HSI50.pro | 1:33 |
IBEX35 | 1:33 |
IBEX35.pro | 1:33 |
JP225 | 1:50 |
JP225.pro | 1:50 |
NQ100 | 1:100 |
NQ100.pro | 1:100 |
NZDCAD | 1:333 * |
NZDCAD.ex | 1:333 * |
NZDCAD.pro | 1:333 * |
NZDCHF | 1:500 * |
NZDCHF.ex | 1:500 * |
NZDCHF.pro | 1:500 * |
NZDJPY | 1:333 * |
NZDJPY.ex | 1:333 * |
NZDJPY.pro | 1:333 * |
NZDUSD | 1:333 * |
NZDUSD.ex | 1:333 * |
NZDUSD.pro | 1:333 * |
SP500 | 1:100 |
SP500.pro | 1:100 |
STOXX50 | 1:33 |
STOXX50.pro | 1:33 |
USDCAD | 1:500 * |
USDCAD.ex | 1:500 * |
USDCAD.pro | 1:500 * |
USDCHF | 1:500 * |
USDCHF.ex | 1:500 * |
USDCHF.pro | 1:500 * |
USDCNH | 1:50 |
USDCNH.ex | 1:50 |
USDCNH.pro | 1:50 |
USDDKK | 1:50 |
USDDKK.ex | 1:50 |
USDDKK.pro | 1:50 |
USDHKD | 1:50 |
USDHKD.ex | 1:50 |
USDHKD.pro | 1:50 |
USDJPY | 1:500 * |
USDJPY.ex | 1:500 * |
USDJPY.pro | 1:500 * |
USDMXN | 1:100 |
USDMXN.ex | 1:100 |
USDMXN.pro | 1:100 |
USDNOK | 1:100 |
USDNOK.ex | 1:100 |
USDNOK.pro | 1:100 |
USDPLN | 1:125 * |
USDPLN.ex | 1:125 * |
USDPLN.pro | 1:125 * |
USDRUB | 1:100 |
USDRUB.ex | 1:100 |
USDRUB.pro | 1:100 |
USDSEK | 1:125 * |
USDSEK.ex | 1:125 * |
USDSEK.pro | 1:125 * |
USDSGD | 1:50 |
USDSGD.ex | 1:50 |
USDSGD.pro | 1:50 |
USDZAR | 1:100 |
USDZAR.ex | 1:100 |
USDZAR.pro | 1:100 |
XAGAUD | 1:100 |
XAGAUD.pro | 1:100 |
XAGUSD | 1:100 |
XAGUSD.pro | 1:100 |
XAUAUD | 1:100 |
XAUAUD.pro | 1:100 |
XAUEUR | 1:100 |
XAUEUR.pro | 1:100 |
XAUUSD | 1:100 |
XAUUSD.pro | 1:100 |
XBRUSD | 1:33 |
XBRUSD.pro | 1:33 |
XNGUSD | 1:25 |
XNGUSD.pro | 1:25 |
XTIUSD | 1:33 |
XTIUSD.pro | 1:33 |
Instrument | Leverage |
---|---|
ASX200.rann | 1:50 |
AUDCAD.rann | 1:500 * |
AUDCHF.rann | 1:500 * |
AUDJPY.rann | 1:500 * |
AUDNZD.rann | 1:333 * |
AUDUSD.rann | 1:500 * |
CAC40.rann | 1:50 |
CADCHF.rann | 1:500 * |
CADJPY.rann | 1:500 * |
CHFJPY.rann | 1:500 * |
DAX30.rann | 1:33 |
DJI30.rann | 1:100 |
EURAUD.rann | 1:500 * |
EURCAD.rann | 1:500 * |
EURCHF.rann | 1:500 * |
EURCZK.rann | 1:500 * |
EURDKK.rann | 1:50 |
EURGBP.rann | 1:500 * |
EURHKD.rann | 1:500 * |
EURHUF.rann | 1:500 * |
EURJPY.rann | 1:500 * |
EURMXN.rann | 1:100 |
EURNOK.rann | 1:100 |
EURNZD.rann | 1:333 * |
EURPLN.rann | 1:500 * |
EURRUB.rann | 1:100 |
EURSEK.rann | 1:333 * |
EURSGD.rann | 1:50 |
EURUSD.rann | 1:500 * |
EURZAR.rann | 1:100 |
GBPAUD.rann | 1:500 * |
GBPCAD.rann | 1:500 * |
GBPCHF.rann | 1:500 * |
GBPHKD.rann | 1:500 * |
GBPJPY.rann | 1:500 * |
GBPMXN.rann | 1:500 * |
GBPNOK.rann | 1:500 * |
GBPNZD.rann | 1:333 * |
GBPSGD.rann | 1:50 |
GBPUSD.rann | 1:500 * |
GBPZAR.rann | 1:500 * |
JP225.rann | 1:50 |
NOKJPY.rann | 1:500 * |
NOKSEK.rann | 1:500 * |
NQ100.rann | 1:100 |
NZDCAD.rann | 1:333 * |
NZDCHF.rann | 1:500 * |
NZDJPY.rann | 1:333 * |
NZDSGD.rann | 1:50 |
NZDUSD.rann | 1:333 * |
SGDJPY.rann | 1:50 |
SP500.rann | 1:100 |
STX50.rann | 1:50 |
UK100.rann | 1:66 |
USDCAD.rann | 1:500 * |
USDCHF.rann | 1:500 * |
USDCNH.rann | 1:50 |
USDCZK.rann | 1:500 * |
USDDKK.rann | 1:50 |
USDHKD.rann | 1:50 |
USDHUF.rann | 1:500 * |
USDJPY.rann | 1:500 * |
USDMXN.rann | 1:100 |
USDNOK.rann | 1:100 |
USDPLN.rann | 1:333 * |
USDRUB.rann | 1:100 |
USDSEK.rann | 1:333 * |
USDSGD.rann | 1:50 |
USDZAR.rann | 1:100 |
XAGUSD.rann | 1:33 |
XAUAUD.rann | 1:100 |
XAUEUR.rann | 1:100 |
XAUUSD.rann | 1:100 |
XBRUSD.rann | 1:33 |
XNGUSD.rann | 1:25 |
XTIUSD.rann | 1:33 |
Note! Leverage sizes are set in accordance to the counterparty’s leverages.
* One hour before market close on Friday for all types of accounts maximum leverage can be reduced to 1:100.
** The leverage cannot be higher than the maximum leverage for the instrument.
Top-notch technology from AMTS Solutions. The best trading conditions from RannForex. The reputation of Dmitry Rannev.