Instrument | Swap short | Swap long |
---|---|---|
ASX200.rann | -2.54 (%) | -5.86 (%) |
AUDCAD.rann | 0.08 | -9.28 |
AUDCHF.rann | -12.31 | 1.97 |
AUDJPY.rann | -22.32 | 4.41 |
AUDNZD.rann | 0.74 | -13.75 |
AUDUSD.rann | 0.49 | -6.64 |
BCHUSD.rann | 0.00 (%) | 0.00 (%) |
BTCUSD.rann | 0.00 (%) | 0.00 (%) |
CAC40.rann | -4.90 (%) | -3.50 (%) |
CADCHF.rann | -16.96 | 3.37 |
CADJPY.rann | -29.61 | 6.55 |
CHFJPY.rann | -13.54 | 0.11 |
DAX30.rann | -4.90 (%) | -3.50 (%) |
DJI30.rann | -2.35 (%) | -6.05 (%) |
ETHUSD.rann | 0.00 (%) | 0.00 (%) |
EURAUD.rann | 0.54 | -17.93 |
EURCAD.rann | 2.98 | -23.40 |
EURCHF.rann | -13.26 | 1.38 |
EURCZK.rann | 1.10 | -8.93 |
EURDKK.rann | -49.20 | -28.18 |
EURGBP.rann | 1.00 | -9.76 |
EURHKD.rann | -63.17 | -48.48 |
EURHUF.rann | 63.82 | -425.36 |
EURJPY.rann | -27.04 | 4.36 |
EURMXN.rann | 224.66 | -1366.88 |
EURNOK.rann | -43.80 | -79.64 |
EURNZD.rann | 4.56 | -31.93 |
EURPLN.rann | 23.86 | -143.59 |
EURRUB.rann | -2939.04 | -20600.04 |
EURSEK.rann | -33.52 | -97.21 |
EURSGD.rann | 0.21 | -19.12 |
EURUSD.rann | 3.38 | -14.99 |
EURZAR.rann | 104.98 | -799.43 |
GBPAUD.rann | -12.47 | -3.58 |
GBPCAD.rann | -2.41 | -12.16 |
GBPCHF.rann | -24.11 | 4.39 |
GBPHKD.rann | -175.93 | 2.30 |
GBPJPY.rann | -36.50 | 11.91 |
GBPMXN.rann | 222.02 | -1468.52 |
GBPNOK.rann | -154.74 | 4.23 |
GBPNZD.rann | 0.17 | -19.62 |
GBPSGD.rann | -13.84 | -10.27 |
GBPUSD.rann | -0.59 | -8.26 |
GBPZAR.rann | 74.48 | -740.04 |
JP225.rann | -4.21 (%) | -4.19 (%) |
LTCUSD.rann | 0.00 (%) | 0.00 (%) |
NOKJPY.rann | -3.09 | 0.59 |
NOKSEK.rann | -7.25 | -7.86 |
NQ100.rann | -2.35 (%) | -6.05 (%) |
NZDCAD.rann | -5.83 | -2.20 |
NZDCHF.rann | -16.01 | 3.17 |
NZDJPY.rann | -27.64 | 6.22 |
NZDSGD.rann | -12.61 | -0.91 |
NZDUSD.rann | -3.14 | -2.02 |
SGDJPY.rann | -34.87 | 4.32 |
SP500.rann | -2.35 (%) | -6.05 (%) |
STX50.rann | -4.90 (%) | -3.50 (%) |
UK100.rann | -2.77 (%) | -5.63 (%) |
USDCAD.rann | -5.00 | -3.80 |
USDCHF.rann | -24.50 | 5.06 |
USDCNH.rann | -22.97 | -4.70 |
USDCZK.rann | 0.30 | -3.97 |
USDDKK.rann | -131.71 | 15.90 |
USDHKD.rann | -150.23 | 13.45 |
USDHUF.rann | 50.73 | -327.85 |
USDJPY.rann | -36.34 | 12.65 |
USDMXN.rann | 124.84 | -921.14 |
USDNOK.rann | -175.08 | 13.06 |
USDPLN.rann | 5.00 | -86.08 |
USDRUB.rann | -2860.56 | -18694.56 |
USDSEK.rann | -174.94 | 11.98 |
USDSGD.rann | -15.10 | -1.07 |
USDZAR.rann | 35.35 | -463.57 |
XAGUSD.rann | 1.26 | -4.84 |
XAUAUD.rann | 14.08 | -55.60 |
XAUEUR.rann | 4.04 | -30.90 |
XAUUSD.rann | 10.61 | -45.64 |
XBRUSD.rann | -7.05 | -1.08 |
XNGUSD.rann | 3.89 | -10.30 |
XRPUSD.rann | 0.00 (%) | -30.00 (%) |
XTIUSD.rann | -2.77 | -4.62 |
Note: Swap values are provided by the liquidity provider. Triple swap amount charged for every instrument except for indexes on Wednesday to Thursday rollover. For indexes triple swap charged on Friday to Monday rollover. For Ruble triple swap charged on Thursday to Friday rollover.
Top-notch technology from AMTS Solutions. The best trading conditions from RannForex. The reputation of Dmitry Rannev.