| Instrumen | Description | Spread | Volume | Contract size | Trading session (time EET)** |
|
|---|---|---|---|---|---|---|
| Min* | Max | |||||
| AUDCAD | Australian Dollar vs Canadian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 AUD | 00:05 Mon - 23:55 Fri*** |
| AUDCHF | Australian Dollar vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 AUD | 00:05 Mon - 23:55 Fri*** |
| AUDJPY | Australian Dollar vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 AUD | 00:05 Mon - 23:55 Fri*** |
| AUDNZD | Australian Dollar vs New Zealand Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 AUD | 00:05 Mon - 23:55 Fri*** |
| AUDUSD | Australian Dollar vs US Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 AUD | 00:05 Mon - 23:55 Fri*** |
| CADCHF | Canadian Dollar vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 CAD | 00:05 Mon - 23:55 Fri*** |
| CADJPY | Canadian Dollar vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 CAD | 00:05 Mon - 23:55 Fri*** |
| CHFJPY | Swiss Franc vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 CHF | 00:05 Mon - 23:55 Fri*** |
| EURAUD | Euro vs Australian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURCAD | Euro vs Canadian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURCHF | Euro vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURCZK | Euro vs Czech Koruna | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURDKK | Euro vs Danish Krone | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURGBP | Euro vs Great Britain Pound | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURHKD | Euro vs Hong Kong Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURHUF | Euro vs Hungarian Forint | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURJPY | Euro vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURMXN | Euro vs Mexican Peso | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURNOK | Euro vs Norwegian Krone | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURNZD | Euro vs New Zealand Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURPLN | Euro vs Polish Zloty | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURRUB | Euro vs Russian Ruble | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURSEK | Euro vs Swedish Krona | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURSGD | Euro vs Singapore Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURUSD | Euro vs USDollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| EURZAR | Euro vs South African Rand | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 EUR | 00:05 Mon - 23:55 Fri*** |
| GBPAUD | Great Britain Pound vs Australian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPCAD | Great Britan Pound vs Canadian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPCHF | Great Britain Pound vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPHKD | Great Britain Pound vs Hong Kong Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPJPY | Great Britain Pound vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPMXN | Great Britain Pound vs Mexican Peso | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPNOK | Great Britain Pound vs Norwegian Krone | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPSGD | Great Britain Pound vs Singapore Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPUSD | Great Britain Pound vs US Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| GBPZAR | Great Britain Pound vs South African Rand | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 GBP | 00:05 Mon - 23:55 Fri*** |
| NOKJPY | Norwegian Krone vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NOK | 00:05 Mon - 23:55 Fri*** |
| NOKSEK | Norwegian Krone vs Swedish Krona | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NOK | 00:05 Mon - 23:55 Fri*** |
| NZDCAD | New Zealand Dollar vs Canada Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NZD | 00:05 Mon - 23:55 Fri*** |
| NZDCHF | New Zealand Dollar vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NZD | 00:05 Mon - 23:55 Fri*** |
| NZDJPY | New Zealand Dollar vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NZD | 00:05 Mon - 23:55 Fri*** |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NZD | 00:05 Mon - 23:55 Fri*** |
| NZDUSD | New Zealand Dollar vs US Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 NZD | 00:05 Mon - 23:55 Fri*** |
| SGDJPY | Singapore Dollar vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 SGD | 00:05 Mon - 23:55 Fri*** |
| USDCAD | US Dollar vs Canadian Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDCHF | US Dollar vs Swiss Franc | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDCNH | US Dollar vs Chinese Yuan | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDCZK | US Dollar vs Czech Koruna | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDDKK | US Dollar vs Danish Krone | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDHKD | US Dollar vs Hong Kong Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDHUF | US Dollar vs Hungarian Forint | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDJPY | US Dollar vs Japanese Yen | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDMXN | US Dollar vs Mexican Peso | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDNOK | US Dollar vs Norwegian Krone | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDPLN | US Dollar vs Polish Zloty | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDRUB | US Dollar vs Russian Ruble | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDSEK | US Dollar vs Swedish Krona | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDSGD | US Dollar vs Singapore Dollar | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| USDZAR | US Dollar vs South African Rand | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100000 USD | 00:05 Mon - 23:55 Fri*** |
| Instrumen | Description | Spread | Volume | Contract size | Currency | Trading session (time EET)** |
|
|---|---|---|---|---|---|---|---|
| Min* | Max | ||||||
| XAGUSD | Silver (Spot) | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 5000 troy oz | USD | 01:00 Mon - 23:55 Fri*** |
| XAUAUD | Gold (Spot) | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100 troy oz | AUD | 01:00 Mon - 23:55 Fri*** |
| XAUEUR | Gold (Spot) | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100 troy oz | EUR | 01:00 Mon - 23:55 Fri*** |
| XAUUSD | Gold (Spot) | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 100 troy oz | USD | 01:00 Mon - 23:55 Fri*** |
| XPTUSD | Platinum (Spot) | from 0 pips | 0.01 Lot | 100.0 Lots | 1 Lot = 50 troy oz | USD | 01:00 Mon - 23:55 Fri*** |
| Instrumen | Description | Spread | Volume | Contract size | Currency | Trading session (time EET)** |
|
|---|---|---|---|---|---|---|---|
| Min* | Max | ||||||
| XBRUSD | Oil Spot UK Brent | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 barrels | USD | 03:00 Mon - 23:55 Fri**** |
| XTIUSD | Oil Spot US Crude | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 barrels | USD | 01:00 Mon - 23:55 Fri*** |
| Instrumen | Description | Spread | Volume | Contract size | Currency | Trading session (time EET)** |
|
|---|---|---|---|---|---|---|---|
| Min* | Max | ||||||
| XNGUSD | US Natural Gas | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 10000 MMBtu | USD | 03:00 Mon - 23:55 Fri**** |
| Instrumen | Description | Spread | Volume | Contract size | Tick size (Index points) |
Tick cost | Currency | Trading session (time EET)** |
|
|---|---|---|---|---|---|---|---|---|---|
| Min* | Max | ||||||||
| ASX200 | Australia 200 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 | 0.1 | 0.1 | AUD | 01:00 Mon - 23:55 Fri*** |
| CAC40 | France 40 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 | 0.1 | 0.1 | EUR | 01:00 Mon - 23:55 Fri*** |
| DAX30 | Germany 30 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 10 | 0.1 | 0.1 | EUR | 09:00 Mon - 23:00 Fri |
| DJI30 | Wall Street 30 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 10 | 1.0 | 1 | USD | 01:00 Mon - 23:55 Fri*** |
| JP225 | Japan 225 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 10000 | 1.0 | 100 | JPY | 01:00 Mon - 23:55 Fri*** |
| NQ100 | US Tech 100 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 | 0.1 | 1 | USD | 01:00 Mon - 23:55 Fri*** |
| SP500 | US SPX 500 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 250 | 0.1 | 2.5 | USD | 01:00 Mon - 23:55 Fri*** |
| STX50 | Europe 50 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 | 0.1 | 0.1 | EUR | 01:00 Mon - 23:55 Fri*** |
| UK100 | UK 100 Index | from 0 pips | 0.1 Lot | 100.0 Lots | 1 Lot = 100 | 0.1 | 0.1 | GBP | 01:00 Mon - 23:55 Fri*** |
** EET - Eastern European Time
*** Between 23:55 and 01:00 Mo-Fr (МТ time) there may be a temporary lack of liquidity in the market due to bank rollovers, which may cause a significant widening of spreads. Additionally, there may be a lack of liquidity during the opening of banks trading sessions on Mondays between 00:00 and 02:00 and during closing between 22:00 and 23:55 on Fridays (MT time). Please keep this information in mind when planning your trading.
**** Between 00:00 and 01:00 Mo-Fr (МТ time) there is NO liquidity for this instrument due to liquidity providers work schedule. We recommend keeping this information in mind when planning your trading.
***** Between 00:00 and 03:00 Mo-Fr (МТ time) there is NO liquidity for this instrument due to liquidity providers work schedule. We recommend keeping this information in mind when planning your trading.
Top-notch technology from AMTS Solutions. The best trading conditions from RannForex. The reputation of Dmitry Rannev.